Filters Reset
Save Search
Save your search to get Alerts
33.2K Properties
33,166 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/27 273 Beds 3 Baths 1,414 SqFt$315,000New
- 1/34 343 Beds 3 Baths 1,414 SqFt$315,000New
- 1/25 253 Beds 2 Baths 1,553 SqFt$310,000New
- 1/38 384 Beds 3 Baths 2,372 SqFt$287,000New
- 1/24 243 Beds 3 Baths 2,265 SqFt$259,990New
- 1/24 243 Beds 2 Baths 1,188 SqFt$249,900New
12015 El Sendero, San Antonio, TX 78233
Listed by Jeffrey Whitespeare of eXp Realty
Single Family Home
- 1/29 293 Beds 2 Baths 1,565 SqFt$245,000New
- 1/25 253 Beds 2 Baths 1,328 SqFt$215,000New
- 1/24 243 Beds 2 Baths 1,067 SqFt$179,900New
- 1/17 173 Beds 1 Bath 960 SqFt$174,999New
- 1/26 263 Beds 2 Baths 1,556 SqFt$300,000New
- 1/42 424 Beds 3 Baths 1,917 SqFt$275,000New
- 1/50 504 Beds 2 Baths 2,129 SqFt$180,000New
- 1/31 314 Beds 2 Baths 1,900 SqFt$400,000New
- 1/33 334 Beds 3 Baths 2,096 SqFt$324,990New
- 1/18 183 Beds 2 Baths 1,733 SqFt$294,999New
- 1/25 253 Beds 2 Baths 1,394 SqFt$245,000New
- 1/24 243 Beds 2 Baths 1,197 SqFt$239,000Price Dropped by $10K
130 Texas Lantana, New Braunfels, TX 78130
Listed by Belen Martinez of eXp Realty
Single Family Home
- 3D5 Beds 4 Baths 3,420 SqFt$760,000New
- 1/5 54 Beds 4 Baths 3,616 SqFt$687,741New
- 1/4 44 Beds 3 Baths 2,822 SqFt$649,162New
- 1/4 44 Beds 4 Baths 3,098 SqFt$636,388New
137 Allin Oaks, Universal City, TX 78148-3464
Listed by Dayton Schrader of eXp Realty
Single Family Home
- 1/31 314 Beds 3 Baths 3,091 SqFt$505,000New
- 1/11 114 Beds 3 Baths 2,767 SqFt$452,255New