Filters Reset
Save Search (1)
Save your search to get Alerts
24.4K Properties
24,372 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/27 27
3 Beds 3 Baths 2,395 SqFt$325,000Active - 1/18 18
4 Beds 2 Baths 1,358 SqFt$219,000Price Dropped by $10K - 1/51 51
3 Beds 3 Baths 3,024 SqFt$395,000Active - 3D
4 Beds 2 Baths 2,085 SqFt$384,900Active - 1/39 39
4 Beds 2 Baths 1,939 SqFt$375,000Active - 1/25 25
3 Beds 2 Baths 1,128 SqFt$299,900Active - 1/45 45
4 Beds 2 Baths 1,805 SqFt$297,000Contingent - 1/22 22
4 Beds 3 Baths 2,356 SqFt$280,000Active - 1/36 36
4 Beds 3 Baths 1,934 SqFt$249,990Active - 1/23 23
3 Beds 2 Baths 1,444 SqFt$222,000Active - 1/22 22
3 Beds 2 Baths 864 SqFt$171,000Active - 1/26 26
3 Beds 2 Baths 1,064 SqFt$165,000Active - 1/20 20
3 Beds 1 Bath 832 SqFt$160,999Active - 1/39 39
3 Beds 2 Baths 1,638 SqFt$329,000Active - 1/37 37
4 Beds 3 Baths 2,324 SqFt$300,000Active - 1/28 28
4 Beds 2 Baths 1,940 SqFt$274,900Active - 1/37 37
3 Beds 3 Baths 1,751 SqFt$264,990Active - 1/27 27
3 Beds 3 Baths 1,783 SqFt$225,000Active7719 Mesquite Farm, San Antonio, TX 78239
Listed by Sebastiano Formica of eXp Realty
Single Family Home
- 1/17 17
3 Beds 2 Baths 1,144 SqFt$200,000Active - 1/28 28
3 Beds 2 Baths 1,879 SqFt$320,000Back on Market - 1/32 32
4 Beds 3 Baths 1,967 SqFt$279,999Active - 1/29 29
3 Beds 3 Baths 1,605 SqFt$277,000Contingent14523 Bonito Loop, San Antonio, TX 78253
Listed by Gabriela Castillo of eXp Realty
Single Family Home
- 1/33 33
3 Beds 2 Baths 1,571 SqFt$239,900Active - 1/25 25
3 Beds 2 Baths 1,226 SqFt$225,000Active
Market Trends
- Average Sold Price
- Median Sold Price
- Highest Sold Price
- Lowest Sold Price
Sold Number
Market Trends are calculated using MLS® sold listing data
Please input a valid location in the search bar to view the local market trends.
