Filters Reset
Save Search (1)
Save your search to get Alerts
24.3K Properties
24,342 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/13 13
4 Beds 3 Baths 2,277 SqFt$349,990New - 1/29 29
4 Beds 3 Baths 2,529 SqFt$314,000New - 1/38 38
3 Beds 2 Baths 1,644 SqFt$279,500New - 1/16 16
4 Beds 2 Baths 1,585 SqFt$279,285New - 1/31 31
5 Beds 3 Baths 2,229 SqFt$275,000New - 1/15 15
3 Beds 2 Baths 1,388 SqFt$262,280New - 1/27 27
2 Beds 1 Bath 896 SqFt$145,000New - 1/4 4
3 Beds 2 Baths 1,400 SqFt$83,000Pending - 1/35 35
4 Beds 4 Baths 1,827 SqFt$380,000New - 1/31 31
3 Beds 2 Baths 1,867 SqFt$345,000New - 1/27 27
5 Beds 3 Baths 2,548 SqFt$339,000New - 1/42 42
3 Beds 2 Baths 1,958 SqFt$312,000New9302 Valley Bnd, San Antonio, TX 78250-3950
Listed by Kimberly Murillo-Armstrong of eXp Realty
Single Family Home
- 1/38 38
4 Beds 3 Baths 2,484 SqFt$305,000New1045 Pacific Monarch, San Antonio, TX 78253
Listed by MaileIrene Miller of eXp Realty
Single Family Home
- 1/27 27
4 Beds 3 Baths 2,607 SqFt$285,000New - 1/27 27
3 Beds 2 Baths 1,121 SqFt$280,000New - 1/31 31
4 Beds 2 Baths 1,433 SqFt$225,000New - 1/26 26
3 Beds 2 Baths 1,316 SqFt$199,000New - 1/25 25
4 Beds 2 Baths 1,904 SqFt$289,793New11815 Blackmore Leap, San Antonio, TX 78245
Listed by Hector Hernandez of eXp Realty
Single Family Home
- 1/26 26
2 Beds 2 Baths 1,305 SqFt$284,000New12731 Cascade Hills, San Antonio, TX 78253
Listed by Catherine Woods of eXp Realty
Single Family Home
- 1/31 31
4 Beds 3 Baths 1,808 SqFt$245,000New - 1/27 27
3 Beds 3 Baths 1,571 SqFt$240,000New - 1/25 25
3 Beds 1 Bath 1,340 SqFt$185,000New - 1/34 34
2 Beds 2 Baths 1,720 SqFt$377,000New - 1/7 7
3 Beds 2 Baths 2,400 SqFt$325,000New
Market Trends
- Average Sold Price
- Median Sold Price
- Highest Sold Price
- Lowest Sold Price
Sold Number
Market Trends are calculated using MLS® sold listing data
Please input a valid location in the search bar to view the local market trends.
