Filters Reset
Save Search (1)
Save your search to get Alerts
24.4K Properties
24,422 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/4 4
4 Beds 3 Baths 2,045 SqFt$315,559Open Sat 10AM-5PM - 1/12 12
4 Beds 3 Baths 2,080 SqFt$395,990Open Sat 1PM-4PM - 1/5 5
3 Beds 3 Baths 1,647 SqFt$279,990Open Sat 12PM-4PM4715 Fireweed Court, San Antonio, TX 78263
Listed by Dayton Schrader of eXp Realty
Single Family Home
- 1/5 5
4 Beds 3 Baths 2,192 SqFt$299,990Open Sat 12PM-4PM4727 Fireweed Court, San Antonio, TX 78263
Listed by Dayton Schrader of eXp Realty
Single Family Home
- 1/16 16
3 Beds 3 Baths 2,065 SqFt$335,000Open 11/30 1PM-3PM - 1/27 27
4 Beds 2 Baths 1,688 SqFt$364,990Open Sat 1PM-4PM - 1/31 31
4 Beds 3 Baths 2,080 SqFt$384,990Open Sat 1PM-4PM - 1/25 25
3 Beds 2 Baths 1,795 SqFt$222,500Open Sat 10AM-12PM - 3D
3 Beds 2 Baths 1,917 SqFt$369,990Open 12/5 3PM-6PM - 1/44 44
3 Beds 2 Baths 1,979 SqFt$365,000New - 1/36 36
3 Beds 2 Baths 1,583 SqFt$309,990New - 1/4 4
4 Beds 3 Baths 2,013 SqFt$306,650New - 1/33 33
4 Beds 3 Baths 2,278 SqFt$279,969New - 1/36 36
3 Beds 2 Baths 1,428 SqFt$235,000New - 1/17 17
3 Beds 2 Baths 1,421 SqFt$230,000New - 1/30 30
4 Beds 2 Baths 2,302 SqFt$379,999New - 1/14 14
4 Beds 3 Baths 2,308 SqFt$379,990New14747 Sycamore Crossing, San Antonio, TX 78252
Listed by Dayton Schrader of eXp Realty
Single Family Home
- 1/13 13
4 Beds 3 Baths 2,277 SqFt$349,990New - 1/29 29
4 Beds 3 Baths 2,529 SqFt$314,000New - 1/38 38
3 Beds 2 Baths 1,644 SqFt$279,500New - 1/16 16
4 Beds 2 Baths 1,585 SqFt$279,285New - 1/31 31
5 Beds 3 Baths 2,229 SqFt$275,000New - 1/15 15
3 Beds 2 Baths 1,388 SqFt$262,280New - 1/27 27
2 Beds 1 Bath 896 SqFt$145,000New
Market Trends
- Average Sold Price
- Median Sold Price
- Highest Sold Price
- Lowest Sold Price
Sold Number
Market Trends are calculated using MLS® sold listing data
Please input a valid location in the search bar to view the local market trends.
