Filters Reset
Save Search (1)
Save your search to get Alerts
24.2K Properties
24,209 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/36 36
3 Beds 2 Baths 1,583 SqFt$309,990Active - 1/4 4
4 Beds 3 Baths 2,013 SqFt$306,650Active - 1/28 28
4 Beds 3 Baths 2,204 SqFt$285,000Active161 Kildeer Creek, San Antonio, TX 78253
Listed by MarkAnthony Ball of eXp Realty
Single Family Home
- 1/33 33
4 Beds 3 Baths 2,278 SqFt$279,969Active - 1/36 36
3 Beds 2 Baths 1,428 SqFt$235,000Active - 1/17 17
3 Beds 2 Baths 1,421 SqFt$230,000Active - 1/35 35
4 Beds 2 Baths 1,320 SqFt$219,990Contingent - 1/26 26
3 Beds 2 Baths 1,223 SqFt$215,000Active - 1/14 14
5 Beds 3 Baths 2,884 SqFt$394,990Pending14823 Sycamore Crossing, San Antonio, TX 78252
Listed by Dayton Schrader of eXp Realty
Single Family Home
- 1/30 30
4 Beds 2 Baths 2,302 SqFt$379,999Active - 1/33 33
4 Beds 3 Baths 2,308 SqFt$379,990Active14747 Sycamore Crossing, San Antonio, TX 78252
Listed by Dayton Schrader of eXp Realty
Single Family Home
- 1/13 13
4 Beds 3 Baths 2,277 SqFt$349,990Active - 1/34 34
3 Beds 3 Baths 2,391 SqFt$345,000Active - 1/29 29
4 Beds 3 Baths 2,529 SqFt$314,000Active - 1/25 25
3 Beds 2 Baths 1,232 SqFt$285,000Active - 1/38 38
3 Beds 2 Baths 1,644 SqFt$279,500Active - 1/16 16
4 Beds 2 Baths 1,585 SqFt$279,285Active - 1/31 31
5 Beds 3 Baths 2,229 SqFt$275,000Active - 1/15 15
3 Beds 2 Baths 1,388 SqFt$262,280Active - 1/27 27
2 Beds 1 Bath 896 SqFt$145,000Active - 1/4 4
3 Beds 2 Baths 1,400 SqFt$83,000Pending - 1/35 35
4 Beds 4 Baths 1,827 SqFt$380,000Contingent - 1/31 31
3 Beds 2 Baths 1,867 SqFt$345,000Contingent - 1/27 27
5 Beds 3 Baths 2,548 SqFt$339,000Active
Market Trends
- Average Sold Price
- Median Sold Price
- Highest Sold Price
- Lowest Sold Price
Sold Number
Market Trends are calculated using MLS® sold listing data
Please input a valid location in the search bar to view the local market trends.
