Filters Reset
Save Search (1)
Save your search to get Alerts
24.3K Properties
24,325 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/7 7
4 Beds 3 Baths 1,916 SqFt$379,990Pending - 1/7 7
4 Beds 3 Baths 1,875 SqFt$368,990New - 1/12 12
4 Beds 2 Baths 1,736 SqFt$339,990New14739 Sycamore Crossing, San Antonio, TX 78252
Listed by Dayton Schrader of eXp Realty
Single Family Home
- 1/23 23
3 Beds 3 Baths 1,928 SqFt$249,900New - 1/32 32
4 Beds 3 Baths 1,911 SqFt$96,000New - 1/34 34
4 Beds 3 Baths 2,586 SqFt$330,000New - 1/43 43
4 Beds 2 Baths 2,016 SqFt$290,000New - 1/44 44
3 Beds 2 Baths 1,979 SqFt$365,000New - 1/36 36
3 Beds 2 Baths 1,583 SqFt$309,990New - 1/4 4
4 Beds 3 Baths 2,013 SqFt$306,650New - 1/28 28
4 Beds 3 Baths 2,204 SqFt$285,000New161 Kildeer Creek, San Antonio, TX 78253
Listed by MarkAnthony Ball of eXp Realty
Single Family Home
- 1/33 33
4 Beds 3 Baths 2,278 SqFt$279,969New - 1/36 36
3 Beds 2 Baths 1,428 SqFt$235,000New - 1/17 17
3 Beds 2 Baths 1,421 SqFt$230,000New - 1/35 35
4 Beds 2 Baths 1,320 SqFt$219,990New - 1/26 26
3 Beds 2 Baths 1,223 SqFt$215,000New - 1/33 33
4 Beds 3 Baths 2,308 SqFt$379,990New14747 Sycamore Crossing, San Antonio, TX 78252
Listed by Dayton Schrader of eXp Realty
Single Family Home
- 1/13 13
4 Beds 3 Baths 2,277 SqFt$349,990New - 1/29 29
4 Beds 3 Baths 2,529 SqFt$314,000New - 1/38 38
3 Beds 2 Baths 1,644 SqFt$279,500New - 1/16 16
4 Beds 2 Baths 1,585 SqFt$279,285New - 1/31 31
5 Beds 3 Baths 2,229 SqFt$275,000New - 1/15 15
3 Beds 2 Baths 1,388 SqFt$262,280New - 1/27 27
2 Beds 1 Bath 896 SqFt$145,000New
Market Trends
- Average Sold Price
- Median Sold Price
- Highest Sold Price
- Lowest Sold Price
Sold Number
Market Trends are calculated using MLS® sold listing data
Please input a valid location in the search bar to view the local market trends.
