Filters Reset
Save Search (2)
Save your search to get Alerts
6.6K Properties
6,553 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/24 244 Beds 3 Baths 1,900 SqFt$433,231New
8930 Wildwood Pass, San Antonio, TX 78254
Listed by Dayton Schrader of eXp Realty
Single Family Home
- 1/67 674 Beds 3 Baths 2,100 SqFt$599,000New
- 1/28 284 Beds 2 Baths 2,268 SqFt$479,000New
- 1/5 55 Beds 4 Baths 3,629 SqFt$693,106New
- 1/5 54 Beds 4 Baths 2,333 SqFt$590,430New
- 1/5 54 Beds 4 Baths 2,610 SqFt$589,800New
- 1/5 54 Beds 3 Baths 2,336 SqFt$589,186New
- 1/5 54 Beds 4 Baths 3,565 SqFt$585,990New
- 1/6 64 Beds 3 Baths 2,088 SqFt$558,916New
- 1/5 53 Beds 2 Baths 2,088 SqFt$519,519New
- 1/5 53 Beds 2 Baths 2,088 SqFt$497,243New
- 1/7 75 Beds 4 Baths 3,051 SqFt$455,990Pending
- 1/4 45 Beds 3 Baths 2,807 SqFt$454,990New
- 1/4 44 Beds 4 Baths 2,522 SqFt$449,990New
- 1/39 394 Beds 3 Baths 2,649 SqFt$725,000New
1542 MELANIE CIR, San Antonio, TX 78258-2786
Listed by Monica Olivarez of eXp Realty
Single Family Home
- 1/70 704 Beds 3 Baths 3,550 SqFt$797,000Active
- 1/50 504 Beds 3 Baths 3,774 SqFt$750,000Active
- 1/43 433 Beds 3 Baths 2,500 SqFt$699,900Active
- 1/5 54 Beds 4 Baths 3,565 SqFt$674,990Active
- 1/6 65 Beds 5 Baths 3,072 SqFt$515,990Active
- 1/26 264 Beds 3 Baths 3,348 SqFt$499,990Active
- 1/4 43 Beds 2 Baths 2,295 SqFt$464,990Active
- 1/6 64 Beds 4 Baths 2,738 SqFt$459,990Active
10502 Briceway Fall, San Antonio, TX 78254
Listed by Dayton Schrader of eXp Realty
Single Family Home
- 1/22 224 Beds 4 Baths 2,634 SqFt$442,000Active
Market Trends
- Average Sold Price
- Median Sold Price
- Highest Sold Price
- Lowest Sold Price
Sold Number
Market Trends are calculated using MLS® sold listing data

Please input a valid location in the search bar to view the local market trends.