Filters Reset
Save Search (2)
Save your search to get Alerts
6.5K Properties
6,460 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/41 414 Beds 4 Baths 3,256 SqFt$499,000Active
- 1/47 473 Beds 2 Baths 2,200 SqFt$782,000Active
- 1/51 513 Beds 2 Baths 2,018 SqFt$439,900Pending
- 1/22 225 Beds 4 Baths 3,051 SqFt$434,990Active
- 1/27 278 Beds 4 Baths 3,960 SqFt$499,000Active
- 1/31 313 Beds 2 Baths 1,737 SqFt$485,000Active
423 Stars And Stripes, Fischer, TX 78623
Listed by Alison McLaughlin of eXp Realty
Single Family Home
- 1/70 704 Beds 3 Baths 2,300 SqFt$480,000Active
- 1/6 64 Beds 3 Baths 2,557 SqFt$479,353Active
- 1/7 74 Beds 3 Baths 2,413 SqFt$433,753Active
- 1/6 64 Beds 3 Baths 2,167 SqFt$411,526Active
- 1/6 64 Beds 4 Baths 3,198 SqFt$699,511Active
- 1/28 283 Beds 2 Baths 2,632 SqFt$469,998Active
- 1/50 504 Beds 2 Baths 2,011 SqFt$450,000Active
- 1/34 343 Beds 2 Baths 1,845 SqFt$730,000Active
- 1/25 252 Beds 1 Bath 900 SqFt$575,000Active
- 1/35 355 Beds 4 Baths 2,598 SqFt$500,000Active
- 1/48 484 Beds 3 Baths 2,713 SqFt$439,999Price Dropped by $4K
- 1/10 104 Beds 3 Baths 3,075 SqFt$555,999Active
5716 Emmett Street, New Braunfels, TX 78130
Listed by Dayton Schrader of eXp Realty
Single Family Home
- 1/10 105 Beds 4 Baths 2,835 SqFt$546,412Active
- 1/24 245 Beds 4 Baths 3,418 SqFt$480,000Active
127 Colonial Bluff, Universal City, TX 78148
Listed by Maria Ferreira of eXp Realty
Single Family Home
- 1/26 263 Beds 3 Baths 2,078 SqFt$475,000Active
- 1/29 293 Beds 2 Baths 1,323 SqFt$455,000Price Dropped by $20K
- 1/20 205 Beds 5 Baths 3,342 SqFt$725,000Price Dropped by $25K
- 1/28 284 Beds 4 Baths 3,645 SqFt$720,000Active
Market Trends
- Average Sold Price
- Median Sold Price
- Highest Sold Price
- Lowest Sold Price
Sold Number
Market Trends are calculated using MLS® sold listing data

Please input a valid location in the search bar to view the local market trends.