Filters Reset
Save Search (2)
Save your search to get Alerts
6.6K Properties
6,602 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D
4 Beds 4 Baths 2,743 SqFt$479,990New6915 Comanche Cave, San Antonio, TX 78233
Listed by Dayton Schrader of eXp Realty
Single Family Home
- 1/25 25
4 Beds 4 Baths 2,642 SqFt$475,777New - 1/26 26
3 Beds 3 Baths 2,078 SqFt$474,500New - 3D
4 Beds 4 Baths 2,743 SqFt$454,990New - 1/35 35
4 Beds 2 Baths 1,950 SqFt$430,000New - 1/30 30
3 Beds 2 Baths 1,876 SqFt$419,500New - 1/4 4
4 Beds 4 Baths 2,858 SqFt$534,990New - 1/9 9
3 Beds 3 Baths 2,522 SqFt$498,990New - 1/16 16
4 Beds 3 Baths 0.69 Acres Lot$568,880New7205 Exeter, Spring Branch, TX 78070
Listed by Cindy Assis Stensrud of eXp Realty
Single Family Home
- 1/27 27
4 Beds 4 Baths 3,700 SqFt$560,000New3615 Hunters Point, San Antonio, TX 78230
Listed by Melanie McMullin of eXp Realty
Single Family Home
- 1/20 20
3 Beds 2 Baths 1,566 SqFt$435,000New - 1/44 44
4 Beds 3 Baths 3,093 SqFt$689,900New - 1/36 36
4 Beds 3 Baths 2,698 SqFt$445,000New - 1/30 30
4 Beds 3 Baths 2,096 SqFt$404,990New - 1/64 64
4 Beds 2 Baths 7 Acres$680,000Active - 1/55 55
4 Beds 4 Baths 2,630 SqFt$698,000Active - 1/6 6
5 Beds 4 Baths 3,051 SqFt$439,990Active - 1/37 37
4 Beds 4 Baths 3,117 SqFt$604,990Price Dropped by $5K - 1/16 16
4 Beds 3 Baths 2,780 SqFt$457,000Active - 1/39 39
4 Beds 2 Baths 2,396 SqFt$445,000Active - 1/47 47
4 Beds 4 Baths 2,813 SqFt$439,900Active - 1/72 72
4 Beds 2 Baths 2,289 SqFt$555,000Active - 1/36 36
4 Beds 2 Baths 2,586 SqFt$499,000Active - 1/35 35
5 Beds 4 Baths 2,259 SqFt$480,000Active3407 Prince George Dr, San Antonio, TX 78230
Listed by Ogochukwu Chukwudolue of eXp Realty
Single Family Home
Market Trends
- Average Sold Price
- Median Sold Price
- Highest Sold Price
- Lowest Sold Price
Sold Number
Market Trends are calculated using MLS® sold listing data
Please input a valid location in the search bar to view the local market trends.
