Filters Reset
  Save Search 
   Save your search to get Alerts
1.9K Properties
 1,938 Featured Properties Available
- Default
 - Price-High To Low
 - Price-Low To High
 - Newest Listings
 - Beds (Most)
 - Baths (Most)
 - Year Built (Newest)
 - Square Feet (Biggest)
 
 Map
 List
- 1/16 16
10.8 Acres$99,750ActiveLOT 129 Spring Country Ranch Rd, Leakey, TX 78873
Listed by Ligaya Thompson of eXp Realty
Vacant Land
    - 1/5 5
528 SqFt$30,000Active - 1/14 14
10.02 Acres$300,000Active - 1/10 10
10 Acres$299,000Active - 1/28 28
1.72 Acres$150,000Active - 1/5 5
4.01 Acres$85,900Active - 1/19 19
6.49 Acres$215,000Price Dropped by $15K - 1/4 4
0.19 Acres$89,000Active - 1/45 45
134.5 Acres$557,000ActiveTBD West Nueces Ranch, Lot 20, Rocksprings, TX 78880
Listed by Cynthia Celedon of eXp Realty
Vacant Land
    - 1/14 14
0.93 Acres$69,999Price Dropped by $15K - 1/10 10
12.63 Acres$525,000Active - 1/48 48
60.36 Acres$980,000Active - 1/25 25
1,668 SqFt$400,000Active - 1/4 4
0.21 Acres$28,000Active - 1/18 18
0.82 Acres$210,000Price Dropped by $5K - 1/10 10
0.65 Acres$750,000Price Dropped by $45K - 1/19 19
5 Acres Lot$700,000Active - 1/39 39
1,640 SqFt$319,000Active - 1/14 14
0.24 Acres$44,000Price Dropped by $3K - 1/20 20
1.17 Acres$138,990Active - 1/9 9
2.05 Acres$199,999Active - 1/10 10
0.17 Acres$24,900Pending - 1/19 19
$1,275,000Price Dropped by $25K0000N Holdsworth Drive, Kerrville, TX 78028
Listed by Somer Tinsley of eXp Realty
Vacant Land, Commercial
    - 1/37 37
1.51 Acres$151,500Active 
