Filters Reset
  Save Search 
   Save your search to get Alerts
1.9K Properties
 1,941 Featured Properties Available
- Default
 - Price-High To Low
 - Price-Low To High
 - Newest Listings
 - Beds (Most)
 - Baths (Most)
 - Year Built (Newest)
 - Square Feet (Biggest)
 
 Map
 List
- 1/27 27
3 Beds 3 Baths 2,395 SqFt$325,000Active - 1/18 18
4 Beds 2 Baths 1,358 SqFt$219,000Price Dropped by $10K - 1/76 76
4 Beds 3 Baths 3,575 SqFt$860,000Active - 1/46 46
3 Beds 2 Baths 1,576 SqFt$799,999Active2939 Rolling Oaks, New Braunfels, TX 78132
Listed by Ryan Wilbraham of eXp Realty
Single Family Home
    - 1/68 68
3 Beds 3 Baths 2,574 SqFt$764,900Active - 1/39 39
5 Beds 4 Baths 3,596 SqFt$500,000Active - 1/33 33
4 Beds 3 Baths 2,736 SqFt$421,500Active - 3D
4 Beds 2 Baths 2,085 SqFt$384,900Active - 1/39 39
4 Beds 2 Baths 1,939 SqFt$375,000Active - 1/25 25
3 Beds 2 Baths 1,128 SqFt$299,900Active - 1/45 45
4 Beds 2 Baths 1,805 SqFt$297,000Active - 1/22 22
4 Beds 3 Baths 2,356 SqFt$280,000Active - 1/37 37
4 Beds 3 Baths 1,934 SqFt$249,990Active - 1/23 23
3 Beds 2 Baths 1,444 SqFt$222,000Active - 1/22 22
3 Beds 2 Baths 864 SqFt$171,000Active - 1/26 26
3 Beds 2 Baths 1,064 SqFt$165,000Active - 1/20 20
3 Beds 1 Bath 832 SqFt$160,999Active - 1/97 97
6 Beds 5 Baths 4,532 SqFt$1,425,000Active - 1/89 89
4 Beds 3 Baths 3,071 SqFt$669,000Pending - 1/37 37
4 Beds 4 Baths 2,606 SqFt$663,000Active - 1/33 33
4 Beds 3 Baths 3,059 SqFt$589,999Active - 1/29 29
3 Beds 2 Baths 2,315 SqFt$440,000Active - 1/9 9
7 Beds 6 Baths 3,104 SqFt$399,900Active - 1/37 37
4 Beds 3 Baths 2,324 SqFt$300,000Active 
