Filters Reset
Save Search (1)
Save your search to get Alerts
520 Properties
520 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/49 495 Beds 4 Baths 3,531 SqFt$525,000New
- 1/31 314 Beds 3 Baths 2,492 SqFt$330,000New
- 1/41 414 Beds 3 Baths 2,881 SqFt$575,000Pending
- 3D4 Beds 3 Baths 2,404 SqFt$340,000Active
- 1/27 273 Beds 2 Baths 1,867 SqFt$315,000Active
- 1/30 303 Beds 2 Baths 1,758 SqFt$244,875Price Dropped by $13K
- 1/39 394 Beds 3 Baths 2,791 SqFt$359,000Active
- 1/33 335 Beds 3 Baths 2,713 SqFt$348,900Active
- 1/34 344 Beds 3 Baths 2,429 SqFt$360,000Price Dropped by $15K
- 1/6 63 Beds 2 Baths 2,088 SqFt$469,990Price Dropped by $27K
- 1/26 264 Beds 3 Baths 3,348 SqFt$499,990Active
- 1/40 404 Beds 3 Baths 2,710 SqFt$319,990Pending
- 1/4 44 Beds 4 Baths 3,098 SqFt$607,000Price Dropped by $12K
137 Allin Oaks, Universal City, TX 78148-3464
Listed by Dayton Schrader of eXp Realty
Single Family Home
- 1/7 75 Beds 4 Baths 3,118 SqFt$556,423Active
- 1/7 75 Beds 4 Baths 3,634 SqFt$691,678Pending
- 1/38 383 Beds 2 Baths 1,650 SqFt$290,000Active
- 1/6 65 Beds 4 Baths 3,189 SqFt$641,802Active
- 1/7 74 Beds 3 Baths 2,872 SqFt$638,336Active
- 1/6 64 Beds 4 Baths 2,843 SqFt$629,192Active
- 1/6 64 Beds 4 Baths 2,619 SqFt$613,285Active
- 1/8 84 Beds 3 Baths 2,545 SqFt$531,943Active
- 1/6 63 Beds 2 Baths 2,088 SqFt$459,990Price Dropped by $35K
- 1/4 43 Beds 3 Baths 2,067 SqFt$499,990Pending
156 Allin Oaks, Universal City, TX 78148-3464
Listed by Dayton Schrader of eXp Realty
Single Family Home
- 1/33 333 Beds 2 Baths 1,548 SqFt$259,990Pending
Market Trends
- Average Sold Price
- Median Sold Price
- Highest Sold Price
- Lowest Sold Price
Sold Number
Market Trends are calculated using MLS® sold listing data

Please input a valid location in the search bar to view the local market trends.