Filters Reset
Save Search (1)
Save your search to get Alerts
603 Properties
603 Properties Available In 78108
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D3 Beds 2 Baths 1,619 SqFt$399,990Active
- 1/43 433 Beds 2 Baths 1,964 SqFt$461,990Pending
- 1/5 54 Beds 3 Baths 3,003 SqFt$697,236Active
- 3D4 Beds 3 Baths 2,897 SqFt$607,723Active
- 1/7 74 Beds 3 Baths 2,897 SqFt$636,988Active
- 1/5 54 Beds 4 Baths 2,610 SqFt$602,171Pending
- 1/4 44 Beds 3 Baths 2,495 SqFt$567,041Active
- 1/4 44 Beds 4 Baths 3,353 SqFt$647,621Price Dropped by $9K
- 1/50 504 Beds 3 Baths 2,453 SqFt$398,000Price Dropped by $2K
- 1/4 45 Beds 5 Baths 3,882 SqFt$691,990Price Dropped by $8K
- 1/4 44 Beds 3 Baths 2,677 SqFt$647,784Active
- 1/4 44 Beds 4 Baths 2,811 SqFt$631,990Active
- 1/4 44 Beds 3 Baths 2,470 SqFt$585,990Pending
- 1/4 44 Beds 3 Baths 2,470 SqFt$573,665Price Dropped by $6K
- 1/7 73 Beds 3 Baths 2,081 SqFt$555,239Active
- 1/28 284 Beds 2 Baths 1,736 SqFt$381,990Pending
12815 Hills Plains Dr., Schertz, TX 78108
Listed by Dayton Schrader of eXp Realty
Single Family Home
- 1/42 424 Beds 3 Baths 2,962 SqFt$325,000Pending
- 1/33 334 Beds 2 Baths 1,293 SqFt$219,900Active
- 1/35 353 Beds 3 Baths 1,928 SqFt$280,000Price Dropped by $9K
- 1/26 264 Beds 3 Baths 2,554 SqFt$285,000Price Dropped by $5K
- 1/4 43 Beds 6 Baths 2,726 SqFt$589,990Active
- 1/4 44 Beds 3 Baths 2,386 SqFt$580,524Active
- 3D4 Beds 5 Baths 2,515 SqFt$489,990Active
- 1/27 273 Beds 4 Baths 2,468 SqFt$299,990Active
Market Trends
- Average Sold Price
- Median Sold Price
- Highest Sold Price
- Lowest Sold Price
Sold Number
Market Trends are calculated using MLS® sold listing data

Please input a valid location in the search bar to view the local market trends.