Filters Reset
Save Search (1)
Save your search to get Alerts
641 Properties
641 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/6 64 Beds 4 Baths 3,198 SqFt$699,511Active
- 1/32 325 Beds 4 Baths 3,084 SqFt$467,990Active
- 1/5 54 Beds 4 Baths 3,041 SqFt$715,581Active
- 1/40 404 Beds 4 Baths 2,522 SqFt$453,990Pending
- 1/28 284 Beds 2 Baths 1,734 SqFt$360,000Price Dropped by $19K
- 1/58 584 Beds 3 Baths 2,894 SqFt$389,900Price Dropped by $5K
- 1/30 304 Beds 2 Baths 1,888 SqFt$310,000Active
- 1/5 54 Beds 4 Baths 2,811 SqFt$644,990Active
- 1/14 145 Beds 5 Baths 3,245 SqFt$567,990Pending
- 1/42 425 Beds 3 Baths 2,623 SqFt$314,900Active
- 1/4 44 Beds 4 Baths 2,736 SqFt$579,990Price Dropped by $20K
- 1/7 74 Beds 3 Baths 2,519 SqFt$529,990Price Dropped by $7K
- 1/49 495 Beds 4 Baths 3,531 SqFt$525,000Contingent
- 1/31 314 Beds 3 Baths 2,492 SqFt$325,000Price Dropped by $5K
- 1/12 124 Beds 4 Baths 3,118 SqFt$589,990Pending
10157 Kettle Corn Trail, Schertz, TX 78108
Listed by Dayton Schrader of eXp Realty
Single Family Home
- 1/33 333 Beds 2 Baths 1,736 SqFt$384,990Active
- 1/37 374 Beds 4 Baths 3,245 SqFt$585,990Pending
- 1/8 85 Beds 4 Baths 3,051 SqFt$460,990Pending
- 1/25 254 Beds 3 Baths 1,875 SqFt$389,990Pending
- 1/35 353 Beds 3 Baths 1,928 SqFt$255,000Pending
- 1/26 264 Beds 2 Baths 1,998 SqFt$348,999Active
- 3D4 Beds 3 Baths 2,404 SqFt$325,000Contingent
- 1/17 174 Beds 2 Baths 2,011 SqFt$285,000Active
- 1/30 303 Beds 2 Baths 1,758 SqFt$244,875Pending
Market Trends
- Average Sold Price
- Median Sold Price
- Highest Sold Price
- Lowest Sold Price
Sold Number
Market Trends are calculated using MLS® sold listing data

Please input a valid location in the search bar to view the local market trends.