Filters Reset
Save Search (1)
Save your search to get Alerts
624 Properties
624 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/12 124 Beds 4 Baths 3,118 SqFt$589,990New
10157 Kettle Corn Trail, Schertz, TX 78108
Listed by Dayton Schrader of eXp Realty
Single Family Home
- 1/5 53 Beds 2 Baths 1,736 SqFt$384,990New
- 1/6 65 Beds 4 Baths 3,675 SqFt$764,926Pending
- 1/36 364 Beds 2 Baths 2,298 SqFt$260,000New
- 1/12 124 Beds 4 Baths 3,245 SqFt$585,990Active
- 1/8 85 Beds 4 Baths 3,051 SqFt$460,990Active
- 1/25 254 Beds 3 Baths 1,875 SqFt$389,990Active
- 1/35 353 Beds 3 Baths 1,928 SqFt$255,000Active
- 1/26 264 Beds 2 Baths 1,998 SqFt$359,000Active
- 3D4 Beds 3 Baths 2,404 SqFt$340,000Active
- 1/27 273 Beds 2 Baths 1,867 SqFt$315,000Active
- 1/17 174 Beds 2 Baths 2,011 SqFt$285,000Price Dropped by $3K
- 1/30 303 Beds 2 Baths 1,758 SqFt$257,950Price Dropped by $17K
- 1/6 64 Beds 4 Baths 3,198 SqFt$714,862Active
- 1/6 64 Beds 4 Baths 2,897 SqFt$624,990Price Dropped by $14K
- 1/39 394 Beds 3 Baths 2,791 SqFt$359,000Active
- 1/33 335 Beds 3 Baths 2,713 SqFt$348,900Active
- 1/40 404 Beds 3 Baths 2,306 SqFt$299,900Contingent
- 1/34 344 Beds 3 Baths 2,429 SqFt$360,000Price Dropped by $15K
- 1/5 55 Beds 4 Baths 3,629 SqFt$693,106Active
- 1/5 54 Beds 4 Baths 2,333 SqFt$590,430Active
- 1/5 54 Beds 4 Baths 2,610 SqFt$589,800Active
- 1/5 54 Beds 3 Baths 2,336 SqFt$589,186Active
- 1/6 64 Beds 3 Baths 2,088 SqFt$558,916Active
Market Trends
- Average Sold Price
- Median Sold Price
- Highest Sold Price
- Lowest Sold Price
Sold Number
Market Trends are calculated using MLS® sold listing data

Please input a valid location in the search bar to view the local market trends.