Filters Reset
Save Search (1)
Save your search to get Alerts
325 Properties
325 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/12 123 Beds 2 Baths 1,739 SqFt$186,000New
- 1/25 253 Beds 2 Baths 1,450 SqFt$217,990Contingent
- 1/52 523 Beds 2 Baths 1,687 SqFt$260,000Active
- 1/23 234 Beds 2 Baths 1,901 SqFt$255,000Active
- 1/31 314 Beds 3 Baths 2,082 SqFt$314,990Active
- 1/4 44 Beds 3 Baths 1,708 SqFt$279,990Active
- 1/4 43 Beds 2 Baths 1,253 SqFt$264,990Active
- 1/4 45 Beds 4 Baths 2,511 SqFt$325,685Pending
- 1/17 174 Beds 3 Baths 1,802 SqFt$278,895Price Dropped by $13K
- 1/32 323 Beds 3 Baths 1,855 SqFt$269,900Price Dropped by $5K
- 1/4 44 Beds 2 Baths 1,587 SqFt$267,270Active
- 1/25 254 Beds 3 Baths 2,394 SqFt$340,335Pending
- 1/4 44 Beds 3 Baths 2,396 SqFt$312,543Price Dropped by $3K
- 1/21 214 Beds 3 Baths 1,900 SqFt$276,205Price Dropped by $5K
- 1/22 223 Beds 2 Baths 1,358 SqFt$255,200Pending
- 1/30 304 Beds 3 Baths 2,260 SqFt$309,990Active
- 1/4 44 Beds 3 Baths 2,260 SqFt$309,599Price Dropped by $3K
- 1/20 204 Beds 2 Baths 1,585 SqFt$264,620Pending
- 1/3 33 Beds 2 Baths 1,604 SqFt$231,187Pending
- 1/4 44 Beds 2 Baths 1,416 SqFt$217,662Contingent
- 1/6 63 Beds 3 Baths 1,179 SqFt$230,000Price Dropped by $5K
3226 Golden Dandelion, San Antonio, TX 78222
Listed by Kreesha Rodriguez of eXp Realty
Single Family Home
- 1/29 294 Beds 3 Baths 2,396 SqFt$311,990Price Dropped by $3K
- 1/26 264 Beds 3 Baths 1,802 SqFt$291,990Price Dropped by $3K
- 1/9 93 Beds 3 Baths 2,100 SqFt$287,102Active
4027 La Barista Dr, San Antonio, TX 78222
Listed by Dayton Schrader of eXp Realty
Single Family Home
Market Trends
- Average Sold Price
- Median Sold Price
- Highest Sold Price
- Lowest Sold Price
Sold Number
Market Trends are calculated using MLS® sold listing data

Please input a valid location in the search bar to view the local market trends.